Galvanized Octagonal Poles

- Minimum Order Quantity
- 2 Piece
- Price
- 4000 INR
- Price Range
- 4000.00 - 12000.00 INR
Key Points:
- Free from corrosion
- Innovative design
- High strength
We are dealing in a wide range of Galvanized Octagonal Poles, for primary utilization as street lighting poles. The products are made-up by utilizing premium quality raw materials and are custom-made to clients specifications. The products are factory-made from tapered polygonal or circular subdivisions, which are slipped collectively at site and so upkeep of close tolerances as well as straightness are trust fields. Made with high-strength sheet steel these have been galvanized through one dip process at the company in house well-informed galvanizing installations, and warrants great corrosion resistance. The Galvanized Octagonal Poles have been gone through the processes of X-ray, tomography, and surface crack inspections so as to ensure top material quality and serviceability of masts and poles.
Special Features of Octagonal Poles :
- Martial for H/M Subdivision, maximum yield strength
- Foundation bolts of High Tensile Steel, Hot Rolled MS plates
- Wire Rope : S/S wire rope
- Material Protection : Hot dip galvanized fabrication both internally and externally.
Pole Type | Height (mtr) | Top Dia mm | Bottom Dia mm | Sheet thickness | Base Plate (LxWxT) | Foundation bolt (No. X Dia. X mm) |
KOP0330 | 3 | 60 | 130 | 3 | 220x220x12 | 4x16x450 |
KOP0430 | 4 | 60 | 130 | 3 | 220x220x12 | 4x16x450 |
KOP0530 | 5 | 60 | 130 | 3 | 220x220x12 | 4x16x450 |
KOP0530 | 5 | 70 | 130 | 3 | 220x220x12 | 4x16x450 |
KOP0630 | 6 | 70 | 130 | 3 | 220x220x12 | 4x16x450 |
KOP0730 | 7 | 70 | 130 | 3 | 220x220x12 | 4x20x600 |
KOP0755 | 7 | 70 | 155 | 3 | 260x260x12 | 4x20x600 |
KOP0835 | 8 | 70 | 135 | 3 | 220x220x16 | 4x20x600 |
KOP0855 | 8 | 70 | 155 | 3 | 260x260x16 | 4x20x600 |
KOP0955 | 9 | 70 | 155 | 3 | 260x260x16 | 4x20x600 |
KOP0975 | 9 | 70 | 175 | 3 | 310x310x16 | 4x20x750 |
KOP1075 | 10 | 70 | 175 | 3 | 260x260x16 | 4x20x750 |
KOP1000 | 10 | 100 | 200 | 3 | 310x310x16 | 4x20x750 |
KOP1175 | 11 | 70 | 175 | 3 | 260x260x16 | 4x20x750 |
KOP1100 | 11 | 100 | 200 | 3 | 310x310x16 | 4x24X750 |
KOP1200 | 12 | 100 | 200 | 3 | 320x320x20 | 4x24x750 |
- Supply Ability
- 3000 Piece Per Month
- Delivery Time
- 2-3 Week
- Sample Policy
- Contact us for information regarding our sample policy
- Main Domestic Market
- North India
- Certifications
- ISO, PWD, PVVNL, DVVNL, NHAI, GNIDA