| Unit of Measure | Pack/Packs |
| Unit of Price | Pack/Packs |
| Appearance | Off white powder |
| Function | Weed control |
| Purity(%) | 50% |
| MF | C8H14ClN5 |
| Application | Agriculture |
| Melting Point | 175°C |
| Physical State | Powder |
| Classification | Herbicide |
| State | Powder |
| Chemical Name | Atrazine |
| Storage | Store in original container in cool, dry, well-ventilated area |
| CAS No | 1912-24-9 |
| Lead Time | 7 Days |
| Main Export Market(s) | Africa Middle East |
| Packaging Details | As per client requirement |
| Payment Terms | Cash in Advance (CID) |
| Supply Ability | 1000 Per Month |
| Main Domestic Market | All India |
| Delivery Time | 4 Days |
Kasper Engineering Private Limited is an emerging organization that is poised for world class Product for Electrical and Lighting Poles industry.
Factory Address:
90, Sapnawat Baroda Road, Panchsheel Nagar, Sapanwat
Hapur - 245101, Uttar Pradesh, India
Corporate Address:
Kaveri Complex, 3rd Floor, Delta-I,
Near Delta-I Metro Station, Pilar Number- 918,
Greater Noida, 201310, Greater Noida,
Uttar Pradesh - 201310, India
EMAIL: enquiry@kasperengineering.com