| Price Range | 22.00 - 32.00 USD ($) |
| Unit of Measure | Liter/Liters |
| Unit of Price | Liter/Liters |
| Price | 22 - 30 USD ($) |
| Density | 0.890 Gram per cubic centimeter(g/cm3) |
| Age Group | Adults |
| Extraction Type | Steam Distillation |
| Product Type | Essential Oil |
| Appearance | Clear to Pale Yellow Liquid |
| CAS No | 8012-91-7 |
| Storage Instructions | Store in a cool, dry place away from sunlight |
| Solubility | Insoluble in water, Soluble in alcohol and oils |
| Feature | Therapeutic grade, Natural, Undiluted |
| Volume | 100 ml |
| Gender | Unisex |
| Storage | Tightly sealed container, cool dry conditions |
| Raw Material | Juniperus communis Berries |
| Ingredients | 100% Pure Juniper Berry Essential Oil |
| Odour | Fresh, Crisp, Woody, Slightly Fruity |
| Purity | 100% |
| Shelf Life | 24 Months |
| Delivery Time | 3 - 5 working days Days |
| Supply Ability | Per Week |
Kasper Engineering Private Limited is an emerging organization that is poised for world class Product for Electrical and Lighting Poles industry.
Factory Address:
90, Sapnawat Baroda Road, Panchsheel Nagar, Sapanwat
Hapur - 245101, Uttar Pradesh, India
Corporate Address:
Kaveri Complex, 3rd Floor, Delta-I,
Near Delta-I Metro Station, Pilar Number- 918,
Greater Noida, 201310, Greater Noida,
Uttar Pradesh - 201310, India
EMAIL: enquiry@kasperengineering.com