| Power Scope | Medium Voltage Distribution |
| Dimension (L*W*H) | 1200x800x1600 mm |
| Capacity | 500kVA |
| Frequency (MHz) | 50Hz |
| Weight | 1200kg |
| Output | 3-Phase Output |
| Coil Structure | Wound |
| Usage | Industrial/Commercial |
| Coil Material | Copper |
| Material | Steel Tank and Copper Coil |
| Product Type | Oil Cooled Distribution Transformer |
| Cooling Type | Oil Cooled |
| Low Voltage | 433V |
| Rated Voltage | 11/0.433kV |
| Phase | 3-Phase |
| Voltage Booster Type | Integrated Tap Changer |
| High Voltage | 11kV |
| Coil Number | 2 |
| Operating Temperature | Ambient +70°C |
| Load Loss | 1.8% |
Kasper Engineering Private Limited is an emerging organization that is poised for world class Product for Electrical and Lighting Poles industry.
Factory Address:
90, Sapnawat Baroda Road, Panchsheel Nagar, Sapanwat
Hapur - 245101, Uttar Pradesh, India
Corporate Address:
Kaveri Complex, 3rd Floor, Delta-I,
Near Delta-I Metro Station, Pilar Number- 918,
Greater Noida, 201310, Greater Noida,
Uttar Pradesh - 201310, India
EMAIL: enquiry@kasperengineering.com