| Unit of Measure | |
| Function | Pre-emergence herbicide |
| Appearance | Off-white to pale yellow liquid |
| Application | Used for selective pre-emergence control of grass and broadleaf weeds in rice |
| MF | C17H26ClNO2 |
| Purity(%) | 50% |
| Classification | Herbicide |
| State | Emulsion in Water (EW) |
| Melting Point | Not applicable (liquid form) |
| Physical State | Liquid |
| Lead Time | 2-7 days |
| Storage | Store in a cool, dry, and well-ventilated place, away from direct sunlight and heat |
| CAS No | 23184-66-9 |
| Chemical Name | Butachlor |
| Main Export Market(s) | Middle East Africa |
| Packaging Details | As per client requirement |
| Main Domestic Market | All India |
| Payment Terms | Cash in Advance (CID) |
| Delivery Time | 4 Days |
Kasper Engineering Private Limited is an emerging organization that is poised for world class Product for Electrical and Lighting Poles industry.
Factory Address:
90, Sapnawat Baroda Road, Panchsheel Nagar, Sapanwat
Hapur - 245101, Uttar Pradesh, India
Corporate Address:
Kaveri Complex, 3rd Floor, Delta-I,
Near Delta-I Metro Station, Pilar Number- 918,
Greater Noida, 201310, Greater Noida,
Uttar Pradesh - 201310, India
EMAIL: enquiry@kasperengineering.com