| Product Type | Natural Seeds |
| Moisture (%) | 5-8% |
| Usage | Culinary, Nutritional Supplement, Food Ingredient |
| Shelf Life | 12 Months |
| Storage Instructions | Store in a cool, dry place away from direct sunlight |
| Direction | Ready to use; can be consumed raw, roasted, or ground |
| Solubility | Insoluble in water |
| Application | Bakery, Cereal, Salads, Yogurt, Smoothies |
| Size | Small, Oval, Flat |
| Formulations Type | Raw/Edible Seed |
| Processing Type | Natural, Unprocessed |
| Particle Size | Whole Seed |
| Additives | No Additives |
| Advantage | Rich Source of Omega-3, Fiber, and Lignans |
| Ingredients | 100% Brown Flax Seeds |
| Form | Whole Seeds |
| Grade | Food Grade |
| Purity(%) | 99% |
| Ph Level | Neutral |
| Category | Flax Seeds |
| Density | 0.7 Gram per cubic centimeter(g/cm3) |
| Recommended For | Adults and Children, suitable for vegetarians and vegans |
Kasper Engineering Private Limited is an emerging organization that is poised for world class Product for Electrical and Lighting Poles industry.
Factory Address:
90, Sapnawat Baroda Road, Panchsheel Nagar, Sapanwat
Hapur - 245101, Uttar Pradesh, India
Corporate Address:
Kaveri Complex, 3rd Floor, Delta-I,
Near Delta-I Metro Station, Pilar Number- 918,
Greater Noida, 201310, Greater Noida,
Uttar Pradesh - 201310, India
EMAIL: enquiry@kasperengineering.com