| Price | 60 INR |
| Unit of Measure | Kilograms/Kilograms |
| Minimum Order Quantity | 100 |
| Unit of Price | Kilograms/Kilograms |
| Usage | Bakery & Confectionery |
| Fat Content (%) | Grams (g) |
| Protein (%) | >10 |
| Grade | Food Grade |
| Type | Flour |
| Pack Type | Bag |
| Pack Size | 50 KG |
| Main Domestic Market | All India |
| FOB Port | Mundra/Pipavav sea port |
| Delivery Time | 15 Days |
| Sample Policy | Free samples available with shipping and taxes paid by the buyer |
| Main Export Market(s) | Australia Central America Eastern Europe Africa Asia North America South America Western Europe Middle East |
| Sample Available | Yes |
| Payment Terms | Cash Against Delivery (CAD) Cash on Delivery (COD) Letter of Credit at Sight (Sight L/C) Days after Acceptance (DA) Telegraphic Transfer (T/T) Cash in Advance (CID) |
| Supply Ability | 10000 Per Day |
Kasper Engineering Private Limited is an emerging organization that is poised for world class Product for Electrical and Lighting Poles industry.
Factory Address:
90, Sapnawat Baroda Road, Panchsheel Nagar, Sapanwat
Hapur - 245101, Uttar Pradesh, India
Corporate Address:
Kaveri Complex, 3rd Floor, Delta-I,
Near Delta-I Metro Station, Pilar Number- 918,
Greater Noida, 201310, Greater Noida,
Uttar Pradesh - 201310, India
EMAIL: enquiry@kasperengineering.com