| Other Names | Silicon Emulsion, Silicic Acid Solution |
| Release Type | Quick |
| Solubility | Completely Soluble in Water |
| Dosage | 2-3 ml per litre of water |
| Application | Agriculture, Soil Amendment, Plant Growth Enhancer |
| Color | White / Milky |
| Classification | Silicon Fertilizer |
| Physical State | Liquid |
| Chemical Name | Liquid Silicon |
| CAS No | 7440-21-3 |
| Storage | Cool and Dry Place |
| Type | Liquid |
| Purity(%) | 99% |
| Main Domestic Market | All India |
| Main Export Market(s) | Asia Australia Central America North America South America Eastern Europe Western Europe Middle East Africa |
Kasper Engineering Private Limited is an emerging organization that is poised for world class Product for Electrical and Lighting Poles industry.
Factory Address:
90, Sapnawat Baroda Road, Panchsheel Nagar, Sapanwat
Hapur - 245101, Uttar Pradesh, India
Corporate Address:
Kaveri Complex, 3rd Floor, Delta-I,
Near Delta-I Metro Station, Pilar Number- 918,
Greater Noida, 201310, Greater Noida,
Uttar Pradesh - 201310, India
EMAIL: enquiry@kasperengineering.com