| Price | 200000 INR |
| Price Range | 200000.00 - 2000000.00 INR |
| Unit of Price | Number |
| Unit of Measure | Number |
| Power | 2.5 kW |
| Accuracy | 99% Sorting Accuracy |
| Air Compressor | Required (5HP, Oil-free recommended) |
| Channels | 63 Channels |
| Output | Up to 500 kg/h |
| Weight | 500 kg |
| Type | Cardamom Color Sorting Machine |
| Capacity | 300-500 kg/hr (depending on material and size) |
| Air Pressure | 0.5-0.8 MPa |
| Usage | Color sorting, impurities removal from cardamom and similar grains |
| Application | Spices Processing, Food Industry |
| Dimension (L*W*H) | 2100 x 1550 x 1850 mm |
Kasper Engineering Private Limited is an emerging organization that is poised for world class Product for Electrical and Lighting Poles industry.
Factory Address:
90, Sapnawat Baroda Road, Panchsheel Nagar, Sapanwat
Hapur - 245101, Uttar Pradesh, India
Corporate Address:
Kaveri Complex, 3rd Floor, Delta-I,
Near Delta-I Metro Station, Pilar Number- 918,
Greater Noida, 201310, Greater Noida,
Uttar Pradesh - 201310, India
EMAIL: enquiry@kasperengineering.com