| Acid Value | <0.2% |
| Smell | Light, Natural Sunflower |
| Refractive Rate | 1.474 - 1.476 |
| Ingredients | 100% Pure Sunflower Seeds |
| Taste | Mild, Nutty |
| Viscosity | Medium |
| Oil Type | Cold Pressed High Oleic Sunflower Oil |
| Ph Level | Neutral |
| Extract Type | Cold Pressed |
| Edible | Yes |
| Use | Cooking, Dressing, Salad, Cosmetics |
| Properties | Rich in Oleic Acid, Non-GMO |
| Grade | Food Grade |
| CAS No | 8001-21-6 |
| Solubility | Insoluble in Water, Soluble in Organic Solvents |
| Plant Oil Variety | High Oleic Sunflower |
| Purity(%) | 99.9 |
| Color | Golden Yellow |
| Processing Type | Cold Pressed, Unrefined |
| Relative Density | 0.917-0.923 at 20°C |
| Extraction Type | Mechanical/Cold Pressed |
| Part | Sunflower Seed |
Kasper Engineering Private Limited is an emerging organization that is poised for world class Product for Electrical and Lighting Poles industry.
Factory Address:
90, Sapnawat Baroda Road, Panchsheel Nagar, Sapanwat
Hapur - 245101, Uttar Pradesh, India
Corporate Address:
Kaveri Complex, 3rd Floor, Delta-I,
Near Delta-I Metro Station, Pilar Number- 918,
Greater Noida, 201310, Greater Noida,
Uttar Pradesh - 201310, India
EMAIL: enquiry@kasperengineering.com