| Unit of Price | Milliliter/Milliliters |
| Minimum Order Quantity | 250 |
| Price Or Price Range | USD ($) |
| Unit of Measure | Milliliter/Milliliters |
| Form | Liquid |
| Scents | Sweet, Floral, Refreshing |
| Ingredients | Kewra Flower Essential Oil, Pure Base Oil |
| Appearance | Clear Liquid |
| Function | Natural Fragrance & Mood Enhancer |
| Color | Pale Yellow |
| Volume | 12 ml |
| Suitable For | All Skin Types |
| Relative Density | 0.920â0.980 |
| Usage | Personal & Aromatherapy |
| Brand Name | Kewra Essence |
| Gender | Unisex |
| Fragrance | Kewra Flower Essence |
| Refractive Rate | 1.450â1.490 |
| Chemical Name | Kewra Attar |
| Perfume Type | Attar (Concentrated Natural Perfume) |
| Concentration | High (Pure Attar) |
| Fragrance Level | Strong |
| Supply Ability | 1000 Per Week |
| Delivery Time | 1 Week |
Kasper Engineering Private Limited is an emerging organization that is poised for world class Product for Electrical and Lighting Poles industry.
Factory Address:
90, Sapnawat Baroda Road, Panchsheel Nagar, Sapanwat
Hapur - 245101, Uttar Pradesh, India
Corporate Address:
Kaveri Complex, 3rd Floor, Delta-I,
Near Delta-I Metro Station, Pilar Number- 918,
Greater Noida, 201310, Greater Noida,
Uttar Pradesh - 201310, India
EMAIL: enquiry@kasperengineering.com